The government settled a major obligation today after the Treasury paid the final amortization of the tax-free IFB1/2022/006, clearing KSh 29.7B in interest and principal for holders on record as of 27 November.
- •The bond, issued in 2022 with a 13.215% coupon, marked its maturity on 1 December and comprises a KSh 5.337B original tranche and a KSh 24.375B switch tap.
- •The settlement comes as the Treasury works through a heavy redemption schedule between July and December.
- •By today, maturities have reached KSh 139.6B, driven primarily by the August expiry of the FXD1/2023/002 line.
That bond accounts for KSh 94.638B across nine tranches issued between August 2023 and July 2024, all carrying a 16.9723% coupon.
September added the KSh 15.205B redemption of IFB1/2013/12, an infrastructure bond issued in 2013 at an 11% coupon.
| Issue No | Issue Date | Face Value (KSh Mn) | Coupon (%) | Maturity Date |
|---|---|---|---|---|
| FXD1/2023/002 | 21 Aug 2023 | 11,474.65 | 16.9723 | 18 Aug 2025 |
| FXD1/2023/002 | 28 Aug 2023 | 17,339.40 | 16.9723 | 18 Aug 2025 |
| FXD1/2023/002 | 18 Sep 2023 | 14,801.65 | 16.9723 | 18 Aug 2025 |
| FXD1/2023/002 | 02 Oct 2023 | 2,166.00 | 16.9723 | 18 Aug 2025 |
| FXD1/2023/002 | 16 Oct 2023 | 4,822.70 | 16.9723 | 18 Aug 2025 |
| FXD1/2023/002 | 22 Apr 2024 | 34,732.40 | 16.9723 | 18 Aug 2025 |
| FXD1/2023/002 | 10 Jun 2024 | 7,079.25 | 16.9723 | 18 Aug 2025 |
| FXD1/2023/002 | 24 Jun 2024 | 1,773.30 | 16.9723 | 18 Aug 2025 |
| FXD1/2023/002 | 08 Jul 2024 | 448.70 | 16.9723 | 18 Aug 2025 |
| IFB1/2013/12 | 30 Sep 2013 | 15,205.11 | 11.000 | 15 Sep 2025 |
| IFB1/2022/006 | 26 Dec 2022 | 5,337.33 | 13.215 | 1 Dec 2025 |
| IFB1/2022/006 (Switch) | 05 Dec 2022 | 24,374.85 | 13.215 | 1 Dec 2025 |
Today’s IFB redemption closes the final obligation before the year’s remaining maturity cluster on 8 December. Three tranches of FXD2/2010/15 fall due on that date, totaling KSh 25.2B. The line includes issues from 2010, 2011, and 2020, each priced at a 9 percent coupon.
These will complete the July–December section of FY25/26’s redemption calendar before a heavier maturity load develops from January to June 2026.
| Issue No | Issue Date | Face Value (KSh Mn) | Coupon (%) | Maturity Date |
|---|---|---|---|---|
| FXD2/2010/015 | 21 Sep 2020 | 11,686.70 | 9.000 | 8 Dec 2025 |
| FXD2/2010/15 (R1) | 25 Apr 2011 | 6,183.75 | 9.000 | 8 Dec 2025 |
| FXD2/2010/15 | 27 Dec 2010 | 7,329.35 | 9.000 | 8 Dec 2025 |





