Government bondholders will to receive coupon payments this week. The list covers tax-exempt infrastructure bonds and taxable fixed-rate bonds across different tenors.
Coupon Payments on 10th November 2025 for bondholders on record as of 6th November 2025:
| Bond | Coupon Rate | Remaining Tenor | Tax Treatment |
|---|---|---|---|
| IFB1/2023/6.5 | 17.9327% | ~5.5 years | Tax-Exempt |
| FXD1/2023/003 | 14.2280% | ~1.5 years | 15% WHT (<10yrs) |
| FXD1/2011/020 | 10.0000% | ~6 years | 10% WHT (≥10yrs) |
| IFB1/2022/014 | 13.9380% | ~11 years | Tax-Exempt |
| FXD1/2012/020 | 12.0000% | ~7 years | 10% WHT (≥10yrs) |
| FXD1/2022/010 | 13.4900% | ~7 years | 10% WHT (10yrs) |
| FXD1/2021/005 | 11.2770% | ~1 year | 15% WHT (<10yrs) |
| IFB1/2018/020 | 11.9500% | ~13 years | Tax-Exempt |
Upcoming Book Closures and Payments
| Book Closure | Bond | Coupon Rate | Remaining Tenor | Payment Date | Tax Treatment |
|---|---|---|---|---|---|
| 13 Nov 2025 | FXD4/2019/010 | 12.2800% | ~4 years | 17 Nov 2025 | 10% WHT (10yrs) |
| 13 Nov 2025 | FXD1/2018/015 | 12.6500% | ~8 years | 17 Nov 2025 | 10% WHT (≥10yrs) |
Infrastructure bonds are exempt from withholding tax on interest. Fixed-rate bonds are taxed based on tenor: 15% for maturities below 10 years and 10% for maturities of 10 years and above.





