Last Updated; 9th March 2021
| Company | Sector | |
| 1 | Absa Bank Plc | Banking |
| 2 | Kenya Power | Energy |
| 3 | Britam Holdings | Insurance |
| 4 | NCBA | Banking |
| 5 | UNGA Group | Commercial and Services |
| 6 | Nairobi Business Ventures | Manufacturing and Allied |
| 7 | Nation Media Group | Commercial and Services |
| 8 | Cooperative Bank of Kenya | Banking |
| 9 | Standard Chartered Bank | Banking |
| 10 | CIC Insurance Group | Insurance |
| 11 | Kenya Orchards | Manufacturing and Allied |
| 12 | Diamond Trust Bank | Banking |
| 13 | Longhorn Publishers | Commercial and Services |
| 14 | Limuru Tea | Manufacturing and Allied |
| 15 | Sanlam Kenya | Insurance |
| 16 | I&M Holdings | Banking |
| 17 | TPS Eastern Africa | Commercial and Services |
| 18 | East African Cables | Manufacturing and Allied |
| 19 | Homeboyz Entertainment | Entertainment |



