Market Update 20/11/2015
The Nairobi Securities Exchange, the main NSE-20 Share Index was up 21.27 points, or 0.5 percent, to close at 3,992.58 points.
Gainers
Company | % Change | Closing Price |
Mumias Sugar | 10.0 up | 1.65 |
Longhorn Publishers | 7.8 up | 4.85 |
Pan Africa Insurance | 6.6 up | 65.00 |
Losers
Company | % Change | Closing Price |
Atlas Development | 7.7 down | 3.00 |
East African Portland Cement | 6.7 down | 38.25 |
Home Afrika | 4.0 down | 1.20 |
Top Counters by Volume
Company | Volume |
Equity Group | 9,729,600 |
Safaricom Limited | 4,063,100 |
Kenya Commercial Bank | 2,270,500 |
Fixed Income
Government bonds worth a total 942.9 million shillings ($9.24 million) were traded, from 728 million the previous day.
Yield Curve