Nigerian All Share Index was down by 0.47% to close at 28,219.44 points. NSE 30 Index was down by 0.57% to close at 1,270.78 points. Note that the Nigerian Stock Exchange is in a “descending triangle.”
NSE All Share Index
Counter | Close | Prev | %Chg | Vol |
Gainers | ||||
BERGER | 9.58 | 9.13 | 4.93 | 205,000 |
CAVERTON | 2.49 | 2.38 | 4.62 | 470,000 |
DIAMONDBNK | 2.60 | 2.51 | 3.59 | 1,128,482 |
Losers | ||||
DANGFLOUR | 2.06 | 2.18 | 5.50 | 1,603,151 |
TRANSCORP | 1.78 | 1.88 | 5.32 | 5,416,603 |
FO | 275.50 | 290.00 | 5.00 | 50,102 |
Analysis
TICKER | SIGNAL |
DANGFLOUR | – End of bearishness near- Stopping Volume- Near 52 Week Low |