Kenya's economy reached KSh 17.58 trillion in 2025, its largest nominal value on record, according to the Economic Survey 2026 released by the Kenya National Bureau of Statistics (KNBS) last week.
- •The economy has expanded fifteen-fold in nominal terms since 2003, when GDP stood at KSh 1.13 trillion.
- •It crossed KSh 10 trillion for the first time in 2019, KSh 15 trillion in 2023, and added a further KSh 1.35 trillion in 2025 alone.
- •Real growth has moderated from a recent peak of 5.7% in 2023 to 4.6% in 2025, but every sector of the economy recorded positive growth in 2025.
The composition of Kenya's KSh 17.58 trillion economy has changed over 16 years. Agriculture, forestry and fishing is the economy's largest sector at KSh 4.07 trillion, accounting for 23.2% of total GDP, up from 16.3% of GDP in 2009.
It grew 3.1% in real terms in 2025, its third consecutive year of positive growth following contractions in 2021 and 2022. The sector's share of GDP has risen from 18.3% in 2014 to 23.2% in 2025, the highest recorded in the current data series.
Financial and insurance activities have grown from 5.8% to 8.3% while accommodation and food services have recovered from a Covid-19 low of 0.7% to 1.7%.
Against these gains, manufacturing has fallen from 11.5% of GDP in 2009 to 7.1% in 2025, the most significant compositional shift in the economy over that period. Real estate has eased from 9.8% to 8.2% and education from 5.5% to 3.8%.
How 2025 Shaped Sectors
Transportation and storage is the second largest sector at KSh 2.08 trillion, or 11.8% of GDP. It grew 3.7% in real terms, supported by increased road and railway activity. Freight transported via the Standard Gauge Railway rose from 6,531.0 thousand metric tonnes in 2024 to 7,332.0 thousand metric tonnes in 2025. Air transport was the exception, contracting 43.7% and dragging the sector's overall performance.
Financial and insurance activities generated KSh 1.46 trillion, equivalent to 8.3% of GDP, and was the leading source of overall GDP growth in 2025 at 13.8% of total growth. Real GVA expanded 6.5%, with the insurance sub-sector growing 12.9% and net premium income from life insurance rising 25.5% to KSh 222.0 billion.
Real estate contributed KSh 1.43 trillion, or 8.2% of GDP, growing 3.9% in real terms. Wholesale and retail trade generated KSh 1.38 trillion at 7.8% of GDP, expanding 3.6%. Manufacturing accounted for KSh 1.25 trillion, or 7.1% of GDP, growing just 2.0% in real terms, its slowest pace in the current series, constrained by a 24.8% decline in sugar production and slower soft drinks output.
Construction contributed KSh 1.14 trillion, or 6.5% of GDP, rebounding to 6.8% real growth after contracting 0.7% in 2024. Cement consumption rose 20.3%, imported iron and steel volumes grew 50.7%, and residential housing completions by the State Department for Housing jumped from 1,655 units in 2024 to 6,738 units in 2025.
Public administration and defense generated KSh 858.8 billion at 4.9% of GDP, growing 8.3%. Education contributed KSh 662.7 billion at 3.8% of GDP, growing 2.8%. Information and communication generated KSh 404.7 billion at 2.3% of GDP, expanding 4.8%, though the value of mobile money transactions declined from KSh 8,698.0 billion in 2024 to KSh 8,236.5 billion in 2025.
Human health and social work contributed KSh 307.8 billion at 1.8% of GDP, growing 5.5%. Accommodation and food services generated KSh 303.7 billion at 1.7% of GDP, posting the fastest real growth of any sector at 15.6%, supported by a 6.1% rise in international and regional visitor arrivals.
Mining and quarrying, though small at KSh 141.7 billion or 0.8% of GDP, posted the second fastest real growth at 14.9%, recovering from a 7.8% contraction in 2024. Electricity supply contributed KSh 250.3 billion at 1.4% of GDP, growing 4.8%, with geothermal generation accounting for 44.8% of total electricity output.
| Sector / Sub-sector | 2010 (KSh B) | 2015 (KSh B) | 2020 (KSh B) | 2024 (KSh B) | 2025 (KSh B) | Growth YoY (%) |
|---|---|---|---|---|---|---|
| Agriculture, forestry & fishing | 632.0 | 1,340.4 | 2,478.3 | 3,642.9 | 4,071.0 | +11.8 |
| Growing of crops | 417.6 | 931.0 | 1,782.2 | 2,482.8 | 2,755.1 | +11.0 |
| Animal production | 149.1 | 277.8 | 383.0 | 675.2 | 733.3 | +8.6 |
| Forestry & logging | 39.1 | 83.8 | 224.7 | 339.3 | 396.7 | +16.9 |
| Fishing & aquaculture | 16.1 | 30.6 | 62.8 | 109.8 | 146.1 | +33.1 |
| Support activities | 10.1 | 17.2 | 25.6 | 35.7 | 39.8 | +11.4 |
| Mining & quarrying | 39.3 | 87.8 | 77.5 | 112.6 | 141.7 | +25.8 |
| Manufacturing | 401.5 | 686.7 | 818.4 | 1,183.8 | 1,252.0 | +5.8 |
| Food, beverages & tobacco | 181.8 | 365.1 | 471.1 | 659.1 | 679.1 | +3.0 |
| Other manufacturing | 219.7 | 321.7 | 347.3 | 524.7 | 572.9 | +9.2 |
| Electricity supply | 56.8 | 123.7 | 160.5 | 255.2 | 250.3 | -1.9 |
| Water supply & sewerage | 32.7 | 54.7 | 60.8 | 71.5 | 74.8 | +4.6 |
| Construction | 138.0 | 347.8 | 751.4 | 1,027.1 | 1,141.5 | +11.1 |
| Wholesale & retail trade | 369.2 | 583.5 | 868.9 | 1,263.7 | 1,377.5 | +9.0 |
| Transportation & storage | 276.1 | 718.1 | 1,164.7 | 2,060.0 | 2,080.8 | +1.0 |
| Land transport | 1,544.3 | 1,702.8 | n/a | 1,756.7 | 1,774.4 | +1.0 |
| Air transport | 109.1 | 154.9 | n/a | 169.6 | 137.1 | -19.2 |
| Other transport | 121.1 | 122.9 | n/a | 133.7 | 169.3 | +26.6 |
| Accommodation & food services | 52.4 | 60.4 | 78.1 | 255.6 | 303.7 | +18.8 |
| Information & communication | 106.6 | 183.0 | 272.7 | 374.9 | 404.7 | +7.9 |
| Telecommunications | 66.3 | 118.1 | 189.7 | 265.2 | 289.1 | +9.0 |
| Publishing, broadcasting & IT | 40.3 | 64.9 | 83.0 | 109.8 | 115.6 | +5.3 |
| Financial & insurance | 222.1 | 491.9 | 696.8 | 1,285.9 | 1,465.0 | +13.9 |
| Financial activities | 725.9 | 863.1 | n/a | 912.8 | 1,031.8 | +13.0 |
| Insurance activities | 274.7 | 316.0 | n/a | 373.1 | 433.2 | +16.1 |
| Real estate | 341.0 | 619.7 | 996.1 | 1,361.5 | 1,433.9 | +5.3 |
| Professional & technical | 84.2 | 136.2 | 156.1 | 232.8 | 257.0 | +10.4 |
| Administrative & support | 51.2 | 72.8 | 92.8 | 171.7 | 188.0 | +9.5 |
| Public administration & defence | 190.5 | 383.1 | 592.1 | 810.6 | 858.8 | +5.9 |
| Education | 179.6 | 314.4 | 406.9 | 630.1 | 662.7 | +5.2 |
| Primary & pre-primary | n/a | n/a | n/a | 300.7 | 326.0 | +8.4 |
| Secondary | n/a | n/a | n/a | 185.0 | 190.7 | +3.1 |
| Higher & other | n/a | n/a | n/a | 144.4 | 146.0 | +1.1 |
| Human health & social work | 81.5 | 136.2 | 216.9 | 279.9 | 307.8 | +10.0 |
| Arts, entertainment & recreation | 9.2 | 15.3 | 21.2 | 39.3 | 43.0 | +9.4 |
| Other service activities | 57.4 | 98.3 | 124.3 | 182.9 | 199.3 | +9.0 |
| Households as employers | 29.6 | 51.3 | 72.1 | 90.2 | 94.9 | +5.2 |
| FISIM | -85.9 | -216.1 | -214.1 | -327.6 | -342.6 | - |
| All economic activities | 3,264.9 | 6,289.2 | 9,892.2 | 15,004.6 | 16,265.7 | +8.4 |
| Taxes less subsidies | 332.7 | 595.1 | 860.8 | 1,227.6 | 1,311.9 | +6.9 |
| GDP at market prices | 3,597.6 | 6,884.3 | 10,753.0 | 16,232.3 | 17,577.6 | +8.3 |




