KCB Group delivered a flat net profit of KSh 16.5 billion in Q1 2025, maintaining momentum from last year despite mounting pressure on asset quality.
- •The lender grew its net loan book by 9% to KSh 1.02 trillion, while customer deposits remained stable at KSh 1.43 trillion.
- •The Group boosted net interest income by 9% to KSh 33.7 billion, riding on strong credit expansion and income from government securities. However, non-funded income declined by 10%, weighed down by subdued forex and transaction activity.
| Metric | Q1 2025 | Q1 2024 | YoY Change |
|---|---|---|---|
| Profit After Tax | KSh 16.5 Bn | KSh 16.5 Bn | ▬ 0% |
| Net Loans | KSh 1.02 Trn | KSh 935.6 Bn | ▲ 9% |
| Customer Deposits | KSh 1.43 Trn | KSh 1.40 Trn | ▲ 2% |
| Net Interest Income | KSh 33.7 Bn | KSh 31.1 Bn | ▲ 9% |
| Non-Funded Income | KSh 15.7 Bn | KSh 17.4 Bn | ▼ 10% |
| Cost-to-Income Ratio | 45.8% | 43.3% | ▲ 2.5 pp |
| NPL Ratio | 19.3% | 18.2% | ▲ 1.1 pp |
| EPS | KSh 5.99 | KSh 5.99 | ▬ Flat |
Operating expenses rose marginally, pushing the cost-to-income ratio to 45.8%. The non-performing loan (NPL) ratio hit 19.3%, up from 18.2%, pointing to sustained credit risk challenges.
Subsidiary performance brief:
🇷🇼 Rwanda:
Posted KSh 1.6Bn PAT, up 30% YoY, with a 12% loan book growth led by SME lending.
🇹🇿 Tanzania:
Delivered KSh 860Mn PAT and cut its cost-to-income ratio to 49% from 54%.
🇨🇩 DRC (TMB):
Generated KSh 2.1Bn PAT and KSh 5.4Bn in operating income, lifted by FX trading.
🇧🇮 Burundi:
Grew deposits by 15% to KSh 13.8Bn, while keeping PAT stable at ~KSh 200Mn.
🇺🇬 Uganda:
Profit declined 14% to KSh 600Mn as loans contracted by 5% under tighter risk controls.
🇸🇸 South Sudan:
Posted KSh 90Mn PAT, but deposits rose 10%, showing retail franchise resilience.
Over the last six years, KCB Group has doubled its net loan book and nearly tripled total assets, while profit has steadily climbed — but the rising NPL ratio underscores growing asset quality risks.
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Total Assets (KSh Trn) | 0.947 | 0.978 | 1.167 | 1.631 | 2.034 | 2.034 |
| Customer Deposits (KSh Trn) | 0.740 | 0.749 | 0.846 | 1.197 | 1.428 | 1.428 |
| Net Loans (KSh Bn) | 553.9 | 597.1 | 704.4 | 928.8 | 1018.6 | 1018.6 |
| Profit After Tax (KSh Bn) | 6.26 | 6.38 | 9.86 | 9.50 | 16.54 | 16.54 |
| Net Interest Income (KSh Bn) | 15.05 | 16.73 | 19.74 | 22.06 | 30.80 | 33.72 |
| Non-Funded Income (KSh Bn) | 7.90 | 6.31 | 9.29 | 14.79 | 17.37 | 15.66 |
| Earnings Per Share (KSh) | 1.84 | 1.86 | 2.93 | 2.83 | 5.99 | 5.99 |
| NPL Ratio (%) | 13.7 | 14.2 | 17.0 | 18.2 | 18.2 | 19.3 |





