Diamond Trust Bank (DTB) has reported a 12.3% rise in Q3 2025 profit after tax to KSh 8.36Bn, driven by strong growth in its core lending business.
- •Net interest income rose 17.9% to KSh 25.13Bn, supported by a larger loan book of KSh 296.40Bn and improved asset yields.
- •This strength offset a 5.9% drop in non funded income to KSh 9.14Bn, with the the shift in the revenue mix lifted operating income 10.5% to KSh 34.28Bn.
- •Costs rose 9.5% to KSh 23.07B with Loan loss provisions increasing by 7.6% to KSh 5.67Bn on the back of a 4.5% rise in gross NPLs to KSh 40.89Bn.
Customer deposits rose 15.5% to KSh 510.26Bn, providing a strong funding base for growth. Total assets increased 8.7% to KSh 641.77Bn. Equity rose 34.1% to KSh 99.45Bn, strengthening the bank’s capital position.
Earnings per share rose 14.8% to 26.72.
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Net Interest Income | 25.13 Bn | 21.32 Bn | ▲ +17.9% |
| Non-Interest Income | 9.14 Bn | 9.71 Bn | ▼ −5.9% |
| Operating Income | 34.28 Bn | 31.02 Bn | ▲ +10.5% |
| Total Operating Expenses | 23.07 Bn | 21.07 Bn | ▲ +9.5% |
| Loan Loss Provision | 5.67 Bn | 5.27 Bn | ▲ +7.6% |
| Profit Before Tax (PBT) | 11.22 Bn | 9.81 Bn | ▲ +14.4% |
| Profit After Tax (PAT, NCI) | 8.36 Bn | 7.44 Bn | ▲ +12.3% |
| Total Assets | 641.77 Bn | 590.56 Bn | ▲ +8.7% |
| Total Equity | 99.45 Bn | 74.17 Bn | ▲ +34.1% |
| Customer Deposits | 510.26 Bn | 441.88 Bn | ▲ +15.5% |
| Loans & Advances (Net) | 296.40 Bn | 275.03 Bn | ▲ +7.8% |
| Gross NPLs | 40.89 Bn | 39.14 Bn | ▲ +4.5% |
| Earnings per Share (EPS) | 26.72 | 23.27 | ▲ +14.8% |





