| Month | Buyer | Seller | Investment Size | Sector | Type |
| Jan | NorFinance As | Helios Investment Partners | USD 248 Million | Banking | Secondary Buyout |
| Old Mutual Plc | Centum, Abraaj Group, AfricInvest & Swedfund | USD 250.3 Million | Insurance | M&A and PE exit | |
| Feb | Wadi Degla | Home Afrika | USD 21.5 Million | Real Estate | Joint Venture |
| LGT Venture Philanthropy, Ludin Foundation & Others | M-KOPA | USD 12.5 Million | Energy | Venture Capital | |
| Gulf Petrochem Group | Essar Petroleum East Africa | USD 5 Million | Petroleum | M&A | |
| March | ECP | KCA University, ICPAK | USD 17.5 Million | Higher Education | PE |
| Mwalimu Sacco | Equatorial Commercial Bank, Naushad Merali | USD 27.9 Million | Financial Services | M&A | |
| Housing Finance | USD 38.8 Million | Banking | Rights Issue | ||
| April | Aviation Industry Corporation of China, ICDC | Centum Investment | USD 155 Million | Real Estate | PE |
| EABL | USD 54.3 Million | Manufacturing | Corporate Bond | ||
| Fanisi Capital | European Foods Africa Limited | USD 2.1 | Food & Beverage | PE | |
| May | Stampede Natural Resources | Africa Oil | USD 100 Million | Oil & Gas | Share Private Placement |
| IFC | Kenya Re/ Zeo-Re | USD 20 Million | Insurance | PE | |
| Equity Group | Pro Credit Bank Congo | USD 60 Million | Banking | M&A | |
| June | Choppies Enterprises Ltd | Ukwala Supermarkets | USD 10 Million | Retail | M&A |
| Chase Bank | USD 49.5 Million | Banking | Corporate Bond | ||
| Barclays Africa | First Assurance | USD 30 Million | Insurance | M&A | |
| NSSF Uganda | Helios EB Investors/ Equity Bank | USD 46.5 Million | Banking | Partial PE Exit | |
| July | Stockport Exploration Inc | USD 84,000 | Mining | Share Private Placement | |
| Kenya Women Holding, Kenya Womens Finance Trust | USD 14.5 Million | Financial Services | Share Private Placement | ||
| Grofin | Café Deli | USD 1 Million | Food & Beverage | PE | |
| August | NSSF Kenya | Helios Investment Partners, Equity Group | USD 92 Million | Banking | Secondary Buyout/ PE exit |
| Axis | ApexAfrica Capital | USD 4.5 Million | Stock Brokerage | M&A | |
| Real People Kenya Ltd | USD 15.5 Million | Microfinance | Corporate Bond | ||
| September | Fairmont Kenya Safari Club | USD 16.8 Million | Hospitality | M&A | |
| Educa LLC | AfricInvest | USD 33.6 Million | Education | Secondary Buyout | |
| CDC Group and Norfund | Actis, Globeleq Africa | USD 227 Million | Energy | Secondary Buyout | |
| October | Cytonn Investments | USD 19.4 Million | Real Estate | Corporate Bond | |
| Centum Investments | K-REP Bank | USD 11.5 Million | Banking | Right Issue | |
| Family Bank | USD 19.4 Million | Banking | Corporate Bond | ||
| November | Safaricom (Spark Fund) | Sendy | KES 22 Million | IT | PE |
| Delta Africa Property Holdings | Buffalo Mall | KES 418 Million | Real Estate | M&A | |
| Stanlib Investments | KES 3.6 Billion | Real Estate | IPO-REIT |
Source: Business Daily & Burbidge Capital
HAPPY HOLIDAYS!!!!



