The Communications Authority of Kenya (CA) plans to revoke the licences of 45 TV stations for regulatory non-compliance.
- •The notice, dated August 22, 2025, states that the revocations will take effect within seven days.
- •Once revoked, the affected entities will no longer be authorised to operate or provide their broadcasting services, and any resources held under the licences will revert to the Authority.
- •The list of TV stations includes Fanaka TV, Wananchi TV, Sawa TV, Mount Kenya TV, and tens of others.
For real time market updates and analysis, join our WhatsApp Channel. Legal Basis for Revocation
Under Section 51 of the Kenya Information and Communications Act, the CA may revoke a licence if a licensee:
- •Fails to comply with the conditions of the licence.
- •Contravenes provisions of the Act or its regulations.
- •Is declared bankrupt or goes into liquidation.
- •Fails to commence operations within the prescribed time.
- •Ceases to operate or persistently fails to provide the licensed services.
- •Fails to pay the prescribed licence fees or charges.
The law requires the CA to issue a written notice and allow at least seven days for the licensee to respond before publishing the revocation in the Kenya Gazette.
Full List of Affected Licensees and Stations
| Licensee | Station Identity |
|---|---|
| Apple Truth Television Network Limited | Apple Truth Television Network |
| Comprehensive Business Media Limited | Metropol TV |
| Corporate Media Communications Limited | Corporate Media TV |
| Dominion Generation Limited | DG TV |
| Doxa Television | Doxa TV |
| Dunamis Television Network Limited | Dunamis KTV |
| Enaang Maa TV Limited | Masai TV |
| Ezra Christian TV Limited | Ezra Christian TV |
| Fanaka Television Limited | Fanaka TV |
| Fort Hall College Limited | Faith Estate TV |
| Gates Africa Education Trust | Talent TV |
| Heroes Communications Limited | Champion TV |
| ILM Media Limited | ILM TV |
| JimmiGathu Incorporated Limited | NAI TV |
| Jmax Media Services Limited | The Mirror Television |
| Jusga Wanjira Construction Limited | Ziwa TV |
| Kingdom Ambassadors Media Group Limited | Kingdom Ambassadors TV |
| Kirinyaga Multimedia College | Uboro TV |
| Kokwo Radio International Limited | Kokwo Television |
| Lufman Company Limited | Bulsho TV |
| Manifestation TV Limited | Manifestation TV |
| Mount Kenya Media Limited | Mount Kenya TV |
| Mt. Kenya Blessings Company Limited | Pillar TV |
| Next Options Limited | Tourism and Wildlife TV (Safari Channel) |
| Ongatet Television Network | Ongatet |
| Outcom Media Limited | Mbugi TV |
| Safina T.V Limited | Safina Television |
| Shakaal Media Network Limited | Shakaal Television |
| Sugan Media Group | Sugan TV |
| Tama Media Group Limited | Tama TV |
| Tano Entertainment Network | Sawa Television |
| The Word Music Limited | The Word Music TV |
| Thirties Media Limited | Soko TV |
| Thstone Television Limited | Thjiwe TV |
| Triple Edge Media Limited | Tem TV |
| Ukweli Sounds and Video Limited | Ukweli TV Kenya |
| Valutel Limited | Value TV |
| Wananchi Television Network Limited | Wananchi TV |
| 009 Television Limited | 009 TV |
| Ability Channel Limited | Ability TV |
| Ace Television Limited | Ace TV |
| Admerline Construction Limited | Superflex Television |
.png?key=small-avif)
