Stocks
NSE 20 and NASI index jumped 24.31 points and 1.60 points to close at 3,971.30 and 146.31. WPP Scangroup edged up 4.95 percent to close at KES 26.50. Olympia Capital dropped 6.25 percent to close the day at KES 4.50, becoming today’s top loser.
The volume of shares traded today was 25.10million, valued at KES 695.05 Million up 28.09 percent from yesterday’s turnover. KCB Bank was the largest mover of the day with a turnover of KES 144.75Million representing 41.00 percent of the total market turnover.
Top 5 Gainers
Scangroup | 25.25 | 26.50 | +1.25 | 4.95% | 27.50 | 25.00 |
Jubilee Holdings | 450.00 | 470.00 | +20.00 | 4.44% | 470.00 | 470.00 |
CIC Insurance | 6.40 | 6.65 | +0.25 | 3.91% | 6.80 | 6.35 |
CFC Stanbic | 86.50 | 89.50 | +3.00 | 3.47% | 90.00 | 88.00 |
Mumias Sugar | 1.45 | 1.50 | +0.05 | 3.45% | 1.55 | 1.50 |
Top 5 Losers
Home Afrika Ltd | 1.30 | 1.25 | -0.05 | -3.85% | 1.30 | 1.25 |
Eveready EA | 3.00 | 2.85 | -0.15 | -5.00% | 2.90 | 2.85 |
Atlas Development & Support | 3.45 | 3.25 | -0.20 | -5.80% | 3.50 | 3.10 |
Eaagads | 25.00 | 23.50 | -1.50 | -6.00% | 23.50 | 23.50 |
Olympia Capital | 4.80 | 4.50 | -0.30 | -6.25% | 4.50 | 4.50 |
Foreign buys stood at 65.83 percent of total turnover, while foreign sales stood at 58.31 percent of total turnover.
BONDS
The Bond market had bonds worth Kes.728M transacted.
The Kenya Shilling Remained Steady
Kenya’s shilling was
unchanged on Thursday, with traders reporting subdued appetite
for dollars from corporate buyers and weak inflows from offshore
investors, while stocks rose.
At the close of trade, commercial banks quoted the shilling
at 102.15/25, the same as Wednesday’s close.
@kenyanwallstreet